Share on TwitterShare on Facebook Oct 17, 20243 min read Table Of Contents£200 101f - casino slots crash aviator
Coventry has again proved a happy hunting ground for 888poker ambassador Ian Simpson. At the 2023 edition of the 888poker LIVE Coventry festival, Simpson won the £550 Dragon tournament for £21,360. Fast forward to today, Simpson has emerged victoriously from the £200 Dragon Rumble, a result worth £4,380.
Everyone knows that although Simpson takes his poker seriously, he plays with a smile on his face and loves a joke. Celebrating his latest victory on social media, Simpson called himself the "Poundshop Haxton", a self-depreciating comparison to high-stakes legend Isaac Haxton based on how both prefer wearing a facemask when playing poker in the live arena
https://twitter.com/IanSimpsonPoker/status/1846732797605548538
Rank | Player | Prize |
---|---|---|
1 | Ian Simpson | £4,380 |
2 | Ben Miller | £3,320 |
3 | Andrew Abernathy | £2,380 |
4 | Edward Spencer-Small | £1,650 |
5 | Stephen Barnes | £1,160 |
6 | Andrew Cowley | £870 |
7 | Jurek Jamrozy | £760 |
8 | Sirous Bakhtiari | £680 |
9 | Lee French | £610 |
The £200 Rumble Turbo drew in 108 entrants, who created an £18,470 prize pool. The top 15 finishers won a slice of the pot, which had a £4,380 top prize.
Lee French was the first of the nine finalists to bow out. French is now within touching distance of $400,000 in live tournament earnings. Sirous Bakhtiari and Jurek Jamrozy joined French on the sidelines before Andrew Cowley crashed out in sixth, is first recorded live result for nine years.
888poker LIVE Manchester Main Event champion Stephen Barnes claimed this event's first four-figure prize; he won £1,160 for his fifth-place finish. Barnes has been in superb form in 2024, winning a £200 Grosvenor Easter Beast and finishing fifth in the £700 London Poker Festival for £20,000 on top of his £58,000 Manchester haul.
Fourth place and £1,650 went to Edward Spencer-Small, who won the £220 Big Shot event last month at the 888poker UKPL Reading stop. Andrew Abernathy fell in third for £2,380, sending the Rumble Turbo into its heads-up stage.
Simpson locked horns with Ben Miller for the title, trophy, and the lion's share of the prize pool. The 888poker pro got the job done and "Poundshop Haxton" added a Rumble Turbo to his long list of poker accomplishments.
Jamie Morris is the largest winner of the 888poker LIVE Coventry series so far, thank to triumphing in the £560 UKPL Main Event for £19,831. Chen Cheng came close to eclipsing that sum, but his victory in the £1,100 UKPL High Roller came with a £19,750 score.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
£560 UKPL Main Event | 224 | £106,390 | Jamie Morris | £19,831 |
£1,100 UKPL High Roller | 63 | £59,850 | Chen Cheng | £19,750 |
£200 Opening Voyage | 312 | £59,280 | Alex Montgomery | £9,520 |
£440 Mystery Bounty | 167 | £31,730 | Mindaugas Kurlenskas | £7,120 |
£220 UKPL Mid Shot | 127 | £24,130 | Lukas Dimsa | £5,720 |
£330 The Big Shot | 76 | £21,660 | Micaela Arcusin | £5,480 |
£330 Mega Knockout | 114 | £21,660 | Lesli Lamnea | £5,130 |
£200 The Rumble Turbo | 108 | £18,470 | Ian Simpson | £4,380 |
£150 UKPL Seniors | 54 | £6,740 | David Halliday | £2,035 |
£110 PLO 4/5/6 Card | 69 | £6,555 | Craig Bickerton | £1,610 |
Date | Time | Entry Fee | Event |
---|---|---|---|
Oct 17 | 12:00 | £1,888+£112 | High Roller One Dayer |
Oct 17 | 13:00 | £800+£88 | 888poker LIVE Main Event Day 1B |
Oct 17 | 17:00 | £220+£30 | The Mayhem |
Oct 17 | 18:00 | £100+£10 | 888poker LIVE Main Event Cash Out Turbo Sat |
Oct 17 | 21:00 | £800+£88 | 888poker LIVE Main Event Day 1C Turbo |
Oct 18 | 12:00 | £800+£88 | 888poker LIVE Main Event Day 1D |
Oct 18 | 20:00 | £800+£88 | 888poker LIVE Main Event Day 1E Turbo |
Oct 18 | 21:00 | £100+£10 | 888poker LIVE Main Event Cash Out Turbo Sat |
Oct 19 | 11:00 | £800+£88 | 888poker LIVE Main Event Day 1F Turbo |
Oct 19 | 17:00 | £800+£88 | 888poker LIVE Main Event Day 2 |
Oct 19 | 17:00 | £500+£50 | The Dragon Day 1 |
Oct 19 | 18:00 | £150+£150+£30 | PLO 4/5/6 Bounty |
Oct 20 | 13:00 | £800+£88 | 888poker LIVE Main Event Day 3 |
Oct 20 | 13:00 | £500+£50 | The Dragon Day 2 |
Oct 20 | 17:00 | £220+£30 | Beat the Ambassadors |
Oct 20 | 19:00 | £180+£20 | 888poker LIVE Closer |
The PokerNews Online Tournament Calendar is a free-to-use tool built into the PokerNewswebsite that enables you to find upcoming and in-play multi-tables tournaments on poker sites like 888poker, PartyPoker, and PokerStars. By using the intuitive filters, you can narrow down your search and find the perfect 888poker tournament for you, your bankroll, and your needs.
Contact: cweq
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址