Share on TwitterShare on Facebook Oct 30, 20245 min read Table Of Contents$300 online slots india
The KO Games concluded at 888poker on the evening of October 29, with the crowning of the $300,000 guaranteed Mystery Bounty Main Event's champion. A field of 1,433 entrants fought tooth and nail for the largest slice of the $300,000 prize pool, and Mexico's "scheeescheee" came out on top, turning their initial investment into $30,606.
That haul was not the biggest payout in the tournament thanks to one of the mystery bounties tipping the scales at a cool $30,000. Brazilian "boraodota" pulled that juicy bounty from its golden envelope before falling in ninth place. Including their ninth-place prize money and a couple of other bounties, "boraodota" walked away with $32,375.
Day 2 of the KO Games Mystery Bounty Main Event saw the field trimmed to the eight-handed final table, where "scheeescheee" topped the overnight chip counts with their 49 big blind stack. None of the finalists were particularly deep because the average stack was only 26 big blinds. Unsurprisingly, the action at the final table was fast and furious, with the champion crowned in a little over 30 minutes.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | scheeescheee | Mexico | 2,937,256 | 49 |
2 | hell0_br0tti | United Kingdom | 2,837,637 | 47 |
3 | Elquelele | Mexico | 1,868,506 | 31 |
4 | Raise1In. | Lithuania | 1,780,088 | 30 |
5 | SMCE13 | Brazil | 1,709,370 | 29 |
6 | sheshhhhhhhh | Montenegro | 1,672,691 | 28 |
7 | Im_Pulse | Germany | 832,592 | 14 |
8 | St_Corvo | 691,860 | 12 |
Less than five minutes after the first cards were pitched, "hell0_br0ti" min-raised in early position with ace-queen before calling the seven big blind shove by St_Corvo" in the small blind. "St_Corvo" turned over king-queen suited and busted in eighth despite flopping a flush draw.
Germany's "Im_Pulse" was the next finalist relieved of their stack. They open-shoved from the button for eight big blinds with king-jack, and "sheshhhhhhhh" called in the big blind with ace-six. A jack on the flop looked to have rescued "Im_Pulse" but an ace on the turn ultimately sent them to the rail. "Im_Pulse" collected over $15,000 thanks to picking up a $10,000 mystery bounty on Day 2.
The final six became five when Mexico's "Elquelele" got a little carried away with pocket sixes. After opening from under the gun, "Elquelele" found themselves on the river of a draw-heavy ace-queen-four-five-two board containing three hearts. "scheeescheee" led on the river with a half-pot-sized bet and quickly called when "Elquelele" raised all-in. "scheeescheee" had defended their big blind with queen-deuce of diamonds, and had the best hand all along.
A cruel hand sent Lithuania's "Raise1ln." to the rail in fifth. After losing more than half their stack to "sheshhhhhhhh" in the previous hand, "Raise1lin." Three-bet all-in for 10 big blinds with king-queen of clubs after "sheshhhhhhhh" had min-raised with king-queen of diamonds. The initial raiser called, and a chopped pot looked the most likely result. However, the RNG put two diamonds on the flop and a flush-completing diamond on the river, and "Raise1lin." was gone with a bad beat tale in tow.
Brazilian "SMCE13" crashed out in fourth after having their aces cracked. It was three ways to a seven-ten-queen flop, with "SMCE13" opting to only call from the small blind with their pocket rockets. The action checked to "scheeescheee" on the button, the preflop raiser, and they continued with a half-pot bet, making it with nine-seven. "SMCE13" min-check-raised only for "hell0_br0ti" to moved all-in. "scheeescheee" folded, but "SMCE13" called off the 13 big blinds they had behind. "hell0_br0ti" revealed queen-ten for two pair, which held to leave the KO Games Mystery Bounty Main Event with only three hopefuls.
Heads-up was set soon after that last hand. "hello_br0ti" was the chip leader when three-handed play began, but lost a large pot to "scheeescheee" early on. They then three-bet shoved with pocket tens for 14 big blinds, and "sheshhhhhhhh" snap-called with ace-five of spades. That ace-five flopped a wheel, and "hell0_br0ti" was drawing dead on the turn.
"scheeescheee" headed into heads-up holding a 7,816,524 to 6,513,476 chip advantage. The one-on-one battle only lasted four hands despite the average stack being 59 big blinds. "sheshhhhhhhh" limped in with ace-deuce of diamonds and called when "scheeescheee" raised to 600,000 with seven-six of diamonds. An eight-six-queen flop with two diamonds gave something to both players. "scheeescheee" initially checked but then check-raised "shehhhhhhhh"'s stab attempt. "sheshhhhhhhh" put in a raise of their own before calling when their opponent shoved. A six on the turn gave "scheeescheee" trip sixes, and a non-diamond jack on the river brought the curtain down on an explosive final table.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | scheeescheee | Mexico | $7,386 | $23,220 | $30,606 |
2 | sheshhhhhhhh | Montenegro | $920 | $16,935 | $17,855 |
3 | hell0_br0tti | United Kingdom | $13,531 | $12,450 | $25,981 |
4 | SMCE13 | Brazil | $3,775 | $9,225 | $13,000 |
5 | Raise1ln. | Lithuania | $9,531 | $6,825 | $16,356 |
6 | Elquelele | Mexico | $4,220 | $5,100 | $9,320 |
7 | Im_Pulse | Germany | $11,310 | $3,840 | $15,150 |
8 | St_Corvo | $465 | $2,910 | $3,375 |
888poker's Nick "eastyyy22" Eastwood Reveals How to Crush Live Cash Games
Expand the table below to discover which 888poker players became KO Games champions during the series.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#01 - $16.50 Opening Event Mini | 1,623 | $24,345 | PerfectGTO | $2,000 |
#02 - $55 Opening Event Mid | 726 | $40,000 | Sr.Huana | $4,466 |
#03 - $109 Opening Event | 288 | $30,000 | MickeyMous43 | $6,465 |
#04 - $215 Opening Event | 582 | $150,000 | Lavoisier | $17,073 |
#05 - $16.50 Daily Gems PKO | 717 | $10,755 | back2play | $1,802 |
#06 - $55 Daily Gems PKO | 406 | $20,300 | universeluci | $3,879 |
#07 - $33 Daily Gems PKO | 312 | $10,000 | VICMOTA | $1,955 |
#08 - $16.50 Daily Gems Super KO Mini | 718 | $10,770 | vtmRN | $1,014 |
#09 - $320 Super KO High Roller | 54 | $16,200 | mo3ok911 | $3,480 |
#10 - $109 Daily Gems Super KO | 111 | $11,100 | p121a | $1,867 |
#11 - $11 Daily Gems MB Big or Small | 1,114 | $11,140 | HudsonFaria | $1,323 |
#12 - $5.50 MB Big or Small | 937 | $5,000 | juananklam | $390 |
#13 - $22 Daily Gems MB Big or Small | 572 | $11,440 | flushingNUT | $1,363 |
#14 - $320 PKO High Roller | 75 | $22,500 | hell0_br0tti | $5,461 |
#15 – $33 Daily Gems PKO Mini | 390 | $11,700 | RaulAndrade | $1,870 |
#16 - $109 Daily Gems PKO | 132 | $13,200 | viriadulto7 | $3,125 |
#17 - $8.80 Daily Gems Mystery Bounty Mini | 75 | $6,040 | GomesGustavo | $1,116 |
#18 – $22 Daily Gems Mystery Bounty Mid | 666 | $13,320 | AlexCorvin | $1,620 |
#19 - $109 Daily Gems Mystery Bounty | 121 | $12,100 | michel.mica | $3,200 |
#20 - $11 PLO Mystery Bounty | 233 | $2,330 | Pibo1797 | $507 |
#21 - $55 Daily Gems PKO 6-Max | 319 | $15,950 | 7Marcio7 | $3,027 |
#22 - $109 Daily Gems PKO 6-Max High | 129 | $12,900 | Billy_Slater | $2,971 |
#23 - $16.50 Mystery Bounty Mini | 1,609 | $24,135 | JGX81 | $2,842 |
#24 - $55 Mystery Bounty | 789 | $40,000 | PashuPushu | $4,359 |
#25 - $109 The PKO Rumble | 907 | $100,000 | vyhristy182 | $13,582 |
#26 - $16.50 Daily Gems PKO Mini | 746 | $11,190\Baleron87 | $1,869 | |
#27 - $33 Daily Gems PKO | 360 | $10,800 | wcampelo | $2,213 |
#28 - $25 Mystery Bounty Mini Event | 3,993 | $100,000 | likealei | $17,244 |
#29 - $215 Mystery Bounty Main Event | 1,433 | $300,000 | scheeescheee | $36,606 |
#30 - $16.50 Daily Gems Closing Event MB Mini | 942 | $14,130 | Kvejethebaje | $1,398 |
#31 - $55 Daily Gems Closing Event Mystery Bounty | 392 | $20,000 | Bobo142 | $2,309 |
Contact: xeid
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址