Share on TwitterShare on Facebook Mar 06, 20254 min read Table Of ContentsWinn sattakign
The World Series of Poker Circuit is returning to one of its biggest locations in March.
From the 20th to the 31st of March, the WSOP Circuit Horseshoe Las Vegas is bringing 18 ring events — including some of the biggest buy-in events on the circuit — to the Horseshoe's ample event space.
The ring events come with a total of $2,275,000 in guarantees, including six events with six-figure guarantees. However, there will also be plenty of smaller events for the lower-stakes player. Plus side events and satellites will run almost daily during the festival.
There will be a much more varied schedule than usual at the WSOP Circuit Horseshoe Las Vegas.
While there are still plenty of classic offerings on the docket the festival will also include two pot-limit Omaha events (one $600, one $1,125), one Omaha eight-or-better event, and a pair of mixed game events — a T.O.R.S.E. mix and Stud8/PLO8 mix.
The schedule also includes some of the biggest buy-in events on the WSOP Circuit calendar. Where many Circuit festivals focus on sub-$1k offerings, the WSOP Circuit Horseshoe Las Vegas has sprinkled in several bigger events along with the usual $600 and $400 buy in events.
These bigger events include the aforementioned $1,125 PLO tourney as well as the usual $1,700 Main Event and a $1,125 No-Limit Hold'em Mystery Bounty, a $2,200 High Roller, and a $3,300 High Roller.
It has only been a few months since the WSOPC was last hosted by the Horseshoe Las Vegas. The last time the Horseshoe hosted, in late November of last year, the Main Event champion was David Jackson of Jacksonville, Florida.
Jackson earned $139,996 for his victory, after beating a field of 455 entries. He was just one of several established pros at the final table. Jackson had to outlast both Ryan Leng and Matt Affleck to take the top spot.
Yaniv Livnat came in second for $93,329. Livnat was eliminated in second place after his pair was outkicked on the flop and failed to catch a second pair.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | David Jackson | Jacksonville, FL | $139,996 |
2 | Yaniv Livnat | Tacoma, WA | $93,329 |
3 | Walter Connors | Inverness, FL | $64,470 |
4 | Brian Battistone | Las Vegas, NV | $45,364 |
5 | Ryan Leng | Las Vegas, NV | $32,526 |
6 | Matt Affleck | Mill Creek, WA | $23,773 |
7 | Terry Fleischer | Las Vegas, NV | $17,717 |
8 | Martin Carnero | Davie, FL | $13,470 |
9 | Jacob Mendelsohn | Encinitas, CA | $10,451 |
The Horseshoe event kicks off on March 20. Before it gets underway, both the WSOP Circuit Horseshoe Hammond and recently kicked off WSOP Circuit Hard Rock Tulsa need to wind down.
Plus, the WSOP Circuit Turning Stone in New York State kicks off on March 13, adding another exciting festival to the schedule.
We will have recaps of all these events as they happen. In the meantime, you can check out the full schedule of ring events for WSOP Circuit Horseshoe Las Vegas below.
Date | Time | Event | Buyin | Guarantee |
---|---|---|---|---|
Thu, Mar 20 | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em - Flight A | $400 | $250,000 |
Thu, Mar 20 | 3:00 p.m. | WSOPC Event #2: $400 Pot-Limit Omaha | $400 | $25,000 |
Thu, Mar 20 | 5:00 p.m. | WSOPC Event #1: $400 No-Limit Hold'em - Flight B | $400 | $250,000 |
Fri, Mar 21 | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em - Flight C | $400 | $250,000 |
Fri, Mar 21 | 3:00 p.m. | WSOPC Event #3: $600 T.O.R.S.E. | $600 | $40,000 |
Fri, Mar 21 | 5:00 p.m. | WSOPC Event #1: $400 No-Limit Hold'em - Flight D | $400 | $250,000 |
Sat, Mar 22 | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em - Flight E | $400 | $250,000 |
Sat, Mar 22 | 1:00 p.m. | WSOPC Event #4: $1,125 Pot-Limit Omaha | $1,125 | $50,000 |
Sat, Mar 22 | 5:00 p.m. | WSOPC Event #1: $400 No-Limit Hold'em - Flight F | $400 | $250,000 |
Sun, Mar 23 | 11:00 a.m. | WSOPC Event #5: $600 Monster Stack - Flight A | $600 | $300,000 |
Sun, Mar 23 | 1:00 p.m. | WSOPC Event #6: $600 Omaha 8 or Better | $600 | $25,000 |
Sun, Mar 23 | 3:00 p.m. | WSOPC Event #7: $250 No-Limit Hold'em | $250 | $20,000 |
Mon, Mar 24 | 11:00 a.m. | WSOPC Event #5: $600 Monster Stack - Flight B | $600 | $300,000 |
Mon, Mar 24 | 3:00 p.m. | WSOPC Event #8: $600 O/E | $600 | $25,000 |
Mon, Mar 24 | 5:00 p.m. | WSOPC Event #5: $600 Monster Stack - Flight C | $600 | $300,000 |
Tue, Mar 25 | 11:00 a.m. | WSOPC Event #9: $600 Seniors Event | $600 | $75,000 |
Tue, Mar 25 | 1:00 p.m. | WSOPC Event #10: $2,200 High Roller | $2,200 | $100,000 |
Tue, Mar 25 | 3:00 p.m. | WSOPC Event #11: $300 Ladies Event | $300 | $20,000 |
Wed, Mar 26 | 11:00 a.m. | WSOPC Event #12: $400 No-Limit Hold'em Double Stack | $400 | $75,000 |
Wed, Mar 26 | 3:00 p.m. | WSOPC Event #13: $1,125 No-Limit Hold'em Mystery Bounty - Flight A | $1,125 | $300,000 |
Thu, Mar 27 | 11:00 a.m. | WSOPC Event #14: $400 Seniors Event | $400 | $50,000 |
Thu, Mar 27 | 3:00 p.m. | WSOPC Event #13: $1,125 No-Limit Hold'em Mystery Bounty - Flight B | $1,125 | $300,000 |
Fri, Mar 28 | 11:00 a.m. | WSOPC Event #15: $1,700 MAIN EVENT - Flight A | $1,700 | $750,000 |
Fri, Mar 28 | 3:00 p.m. | WSOPC Event #13: $1,125 No-Limit Hold'em Mystery Bounty - Flight C | $1,125 | $300,000 |
Sat, Mar 29 | 11:00 a.m. | WSOPC Event #15: $1,700 MAIN EVENT - Flight B | $1,700 | $750,000 |
Sat, Mar 29 | 3:00 p.m. | WSOPC Event #16: $400 No-Limit Hold'em | $400 | $40,000 |
Sun, Mar 30 | 11:00 a.m. | WSOPC Event #15: $1,700 MAIN EVENT - Flight C | $1,700 | $750,000 |
Mon, Mar 31 | 11:00 a.m. | WSOPC Event #17: $250 No-Limit Hold'em | $250 | $30,000 |
Mon, Mar 31 | 1:00 p.m. | WSOPC Event #18: $3,300 High Roller | $3,300 | $100,000 |
*Photos courtesy WSOPC
Contact: fnas
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址