Share on TwitterShare on Facebook Jul 11, 20253 min read Table Of ContentsSpin megaways slots online
Those who grind multi-table tournaments online at PokerStars will now be able to plan the sessions more accurately after the online poker giant released its new prediction tool during the latest raft of software updates.
Until now, tournament players could only look at similarly-sized completed tournaments to see how long their event would likely take to finish, but this new prediction tool removes most of the guesswork.
PokerStars built a smart model that looks at several factors, including past tournaments, player counts, blind structures, and more, before predicting how long that tournament might last.
Currently, the tool works for all of PokerStars' one-day scheduled tournaments, but Zoom, Phased, Sit & Go, Kick-Offs, Home Games, and Play Money games are not included. Though the prediction is generated at the tournament's creation and doesn't update afterward, it is still accurate and gives a good indication of how long it will take to win a tournament.
Here's How You Can Win One of 20 Spin & Go Championship Live Packages at PokerStars
If you've headed to the Spin & Go lobby since the last PokerStars software update, you may have noticed that Spin & Go Flash games have vanished. That is only partly true because they have merged with traditional Spin & Go games.
Spin & Go tournaments with lower multipliers will progress faster due to shorter blind levels, while those with higher multipliers have slower blind structures, giving players more time to think when more money is at stake.
The merging of the two games, which also includes Spin & Go Omaha tournaments, will reduce waiting times for games to start, too.
The $3 million guaranteed Mystery Bounty Series shuffles up and deals on July 13, running until July 20. Most of the 55 numbered events have the tournament length prediction tool activated in the lobbies.
Expand the table below to see the full 55-event schedule of the PokerStars Mystery Bounty Series
Date | Time (BST) | Event | Guarantee |
---|---|---|---|
Sun 13 Jul | 2:05 p.m. | #01: $11 NLHE Deep Stacks | $50,000 |
3:05 p.m. | #02: $55 NLHE Late Reg Edition | $100,000 | |
3:30 p.m. | #03: $215 Sunday Stackosaurus | $85,000 | |
4:30 p.m. | #04: $5.50 NLHE Fabulous Forty | $25,000 | |
6:05 p.m. | #05: $75 Sunday Special | $350,000 | |
6:30 p.m. | #06: $22 PLO | $15,000 | |
7:05 p.m. | #07: $11 NLHE Sunday Storm | $100,000 | |
8:05 p.m. | #08: $22 NLHE Final Table Bounties | $50,000 | |
9:30 p.m. | #09: $5.50 NLHE Big Mystery | $20,000 | |
10:30 p.m. | #10: $55 NLHE Turbo | $100,000 | |
11:05 p.m. | #11: $5.50 NLHE Goose Hunt Hyper | $15,000 | |
Mon 14 Jul | 5:05 p.m. | #12: $11 NLHE Ten Percenter | $50,000 |
6:05 p.m. | #13: $55 NLHE Late Reg Edition | $100,000 | |
7:05 p.m. | #14: $22 8-Game | $8,000 | |
8:30 p.m. | #15: $22 NLHE Total Mystery | $40,000 | |
9:30 p.m. | #16: $5.50 NLHE Goose Hunt Turbo | $15,000 | |
Tue 15 Jul | 5:05 p.m. | #17: $11 NLHE Mostly Mystery | $40,000 |
6:05 p.m. | #18: $55 NLHE Late Reg Edition | $80,000 | |
7:05 p.m. | #19: $22 NL 5-Card Draw | $5,000 | |
8:30 p.m. | #20: $22 NLHE Ten Percenter | $40,000 | |
9:30 p.m. | #21: $5.50 NLHE Turbo | $20,000 | |
Wed 16 Jul | 5:05 p.m. | #22: $22 NLHE Big Antes | $50,000 |
6:05 p.m. | #23: $55 NLHE Super Sixteen | $75,000 | |
7:05 p.m. | #24: $22 NL Omaha | $10,000 | |
8:30 p.m. | #25: $11 NLHE Big Mystery | $40,000 | |
9:30 p.m. | #26: $5.50 NLHE Total Mystery Turbo | $10,000 | |
Thu 17 Jul | 5:05 p.m. | #27: $11 NLHE Mostly Mystery | $40,000 |
6:05 p.m. | #28: $55 NLHE Late Reg Edition | $100,000 | |
7:05 p.m. | #29: $22 NL 2-7 Single Draw | $5,000 | |
8:30 p.m. | #30: $22 NLHE Ten Percenter | $40,000 | |
9:30 p.m. | #31: $5.50 NLHE Turbo | $20,000 | |
Fri 18 Jul | 5:05 p.m. | #32: $22 NLHE Fabulous Forty | $60,000 |
6:05 p.m. | #33: $22 NLHE Big Mystery | $60,000 | |
7:05 p.m. | #34: $22 PLO | $10,000 | |
8:30 p.m. | #35: $11 NLHE | $40,000 | |
10:00 p.m. | #36: $22 NLHE The Rounder Turbo | $30,000 | |
11:05 p.m. | #37: $11 NLHE Goose Hunt Hyper | $20,000 | |
Sat 19 Jul | 4:05 p.m. | #38: $22 NLHE Deep Stacks | $50,000 |
5:05 p.m. | #39: $11 NLHE | $50,000 | |
6:05 p.m. | #40: $55 NLHE Late Reg Edition | $80,000 | |
7:05 p.m. | #41: $22 PL Badugi | $5,000 | |
8:30 p.m. | #42: $22 NLHE Final Table Bounties | $50,000 | |
10:05 p.m. | #43: $5.50 NLHE Turbo | $20,000 | |
11:05 p.m. | #44: $55 NLHE Hyper | $25,000 | |
Sun 20 Jul | 2:05 p.m. | #45: $11 NLHE Deep Stacks | $50,000 |
3:05 p.m. | #46: $55 NLHE Late Reg Edition | $100,000 | |
3:30 p.m. | #47: $22 NLHE Ten Percenter | $60,000 | |
4:30 p.m. | #48: $5.50 NLHE | $25,000 | |
6:05 p.m. | #49: $109 NLHE Main Event | $500,000 | |
7:05 p.m. | #50: $22 PLO | $15,000 | |
7:05 p.m. | #51: $11 NLHE Mini Main Event | $125,000 | |
8:05 p.m. | #52: $22 NLHE Fbulous Forty | $60,000 | |
9:30 p.m. | #53: $5.50 NLHE Big Mystery Turbo | $20,000 | |
10:30 p.m. | #54: $55 NLHE Total Mystery Turbo | $75,000 | |
11:05 p.m. | #55: $5.50 NLHE Win The Button Hyper | $15,000 |
Contact: pnt
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址