LottoKerala StateResultsPooja Bumper ResultsKerala Pooja Bumper Lottery ResultsThe Kerala Pooja Bump aviator bet download
Theaviator bet download Kerala Pooja Bumper Lottery takes place in the third or fourth week of November in Kerala State, India, following on from the Diwali Pooja celebration. Tickets have a face value of Rs 300 and are usually sold in five series.
Below are the results from the Pooja Bumper Lottery which take place at Sree Chitra Auditorium in Thiruvananthapuram. There are up to nine levels of prizes which increase in value depending on the tier, and the consolation prizes usually go to players with the same number ticket as the 1st prize winning number, but in the four series that were not the first prize winner. The prizes below the third rank are for each tier, so you just have to match the numbers drawn to win a prize.
Please click the year of the results you require in order to see the full breakdown for each draw. The Pooja, or also known as Puja Bumper lottery, awards prizes worth up to 12 Crore each year.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRemember, Pooja winners have only 30 days in which to claim their prize and to provide proof of ownership of the ticket and proof of identity, so check your results as soon as possible.
Draw Year | Draw Number | Date | Winning Ticket | 1st Prize Amount |
---|---|---|---|---|
Pooja Bumper 2023 | BR-94 | Wednesday 22nd November 2023 | JC 253199 (KASARAGOD) | ₹12 Crore |
Pooja Bumper 2022 | BR-88 | Sunday 20th November 2022 | JC 110398 (GURUVAYOOR) | ₹10 Crore |
Pooja Bumper 2021 | BR-82 | Sunday 21st November 2021 | RA 591801 (THIRUVANANTHAPURAM) | ₹5 Crore |
Pooja Bumper 2020 | BR-76 | Sunday 15th November 2020 | NA 399409 (Thiruvananthapuram) | ₹5 Crore |
Pooja Bumper 2019 | BR-70 | Saturday 30th November 2019 | RI 332952 (KOTTAYAM) | ₹5 Crore |
Pooja Bumper 2018 | BR-64 | Friday 30th November 2018 | VA 489017 (KOTTAYAM) | ₹4 Crore |
Pooja Bumper 2017 | BR-58 | Wednesday 22nd November 2017 | RA 657205 (THRISSUR) | ₹4 Lakh |
Pooja Bumper 2016 | BR-52 | Wednesday 23rd November 2016 | TH 211619 (PALAKKAD) | ₹4 Crore |
Pooja Bumper 2015 | BR-46 | Tuesday 17th November 2015 | NA 766093 (PALAKKAD) | ₹3 Crore |
Pooja Bumper 2014 | BR-40 | Tuesday 18th November 2014 | RA 694452 (PALAKKAD) | ₹2 Crore |
Pooja Bumper 2013 | BR-34 | Saturday 16th November 2013 | TH 560611 (PALAKKAD) | ₹2 Crore |
Pooja Bumper 2012 | BR-28 | Monday 5th November 2012 | RA 419309 (PALAKKAD) | ₹2 Crore |
This is the full prize breakdown for all prize tiers in the 2023 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | JC 253199 (KASARAGOD) | ₹12 Crore |
Consolation Prize | JA 253199, JB 253199, JD 253199, JE 253199 | ₹1 Lakh |
2nd Prize | JC 293247 (PAYYANUR), JC 748835 (CHITTUR), JC 781889 (PALAKKAD), JD 504106 (KASARAGOD) | ₹1 Crore |
3rd Prize | JA 269609 (ERNAKULAM), JA 538789 (MOOVATTUPUZHA), JB 117859 (CHITTUR), JB 271191 (KOZHIKKODE), JC 284717 (NEYYATTINKARA), JC 542383 (VADAKARA), JD 239603 (NEYYATTINKARA), JD 899020 (IDUKKI), JE 588634 (PATHANAMTHITTA), JE 765533 (THIRUR) | ₹10 Lakh |
4th Prize | JA 447557 (KOZHIKKODE), JB 566542 (IDUKKI), JC 520345 (THRISSUR), JD 525622 (NEYYATTINKARA), JE 413985 (PALAKKAD) | ₹3 Lakh |
5th Prize | JA 889087 (ERNAKULAM), JB 589007 (PATHANAMTHITTA), JC 459412 (KANNUR), JD 773330 (PALAKKAD), JE 454962 (CHITTUR) | ₹2 Lakh |
6th Prize | Ending With: 0227, 0625, 1274, 1521, 1709, 2845, 3662, 4989, 5134, 5435, 5726, 5728, 6539, 6935, 6942, 7646, 7808, 8050, 8882, 9264, 9300, 9638, 9758, 9821 | ₹5,000/- |
7th Prize | Ending With: 0067, 0129, 0212, 0231, 0269, 0335, 0614, 0634, 0708, 0842, 0859, 0880, 0889, 0946, 1019, 1107, 1166, 1242, 1259, 1287, 1304, 1320, 1429, 1534, 1538, 1552, 1654, 1732, 1898, 1931, 1942, 1978, 2086, 2152, 2190, 2276, 2284, 2321, 2352, 2356, 2566, 2610, 2636, 2654, 2788, 2812, 2962, 2991, 3027, 3177, 3182, 3184, 3188, 3212, 3326, 3377, 3553, 3626, 3670, 3711, 3849, 3864, 3933, 4037, 4441, 4561, 4772, 4796, 4850, 4878, 4974, 4997, 5079, 5165, 5171, 5226, 5245, 5247, 5536, 5595, 5598, 5672, 5735, 5772, 5777, 5899, 5992, 6117, 6189, 6260, 6265, 6346, 6448, 6464, 6466, 6628, 6823, 6871, 6880, 6897, 6912, 7086, 7096, 7196, 7265, 7312, 7346, 7373, 7424, 7427, 7439, 7458, 7613, 7627, 7630, 7656, 7694, 7706, 7738, 7750, 7847, 8013, 8099, 8153, 8169, 8227, 8638, 8722, 8862, 8942, 8969, 9005, 9012, 9039, 9359, 9384, 9404, 9428, 9450, 9482, 9484, 9836, 9866, 9871 | ₹1,000/- |
8th Prize | Ending With: 0027, 0038, 0073, 0111, 0118, 0141, 0316, 0359, 0378, 0382, 0399, 0421, 0424, 0460, 0490, 0516, 0568, 0581, 0681, 0686, 0714, 0717, 0765, 0776, 0811, 0834, 0875, 0884, 0918, 0919, 0931, 1056, 1073, 1118, 1120, 1139, 1208, 1222, 1266, 1312, 1314, 1336, 1421, 1489, 1553, 1600, 1609, 1663, 1745, 1755, 1828, 1849, 1865, 1867, 1919, 2010, 2040, 2050, 2082, 2083, 2138, 2153, 2164, 2218, 2227, 2285, 2296, 2368, 2369, 2382, 2410, 2439, 2461, 2526, 2563, 2596, 2600, 2717, 2761, 2774, 2780, 2896, 2901, 2973, 3033, 3035, 3043, 3080, 3115, 3125, 3126, 3153, 3206, 3228, 3324, 3333, 3382, 3390, 3392, 3497, 3522, 3541, 3543, 3570, 3573, 3590, 3642, 3656, 3676, 3680, 3718, 3726, 3785, 3792, 3874, 3906, 4034, 4063, 4072, 4090, 4112, 4168, 4283, 4311, 4318, 4324, 4343, 4375, 4426, 4477, 4511, 4521, 4567, 4585, 4612, 4737, 4759, 4806, 4822, 4831, 4874, 4887, 5112, 5128, 5175, 5195, 5263, 5265, 5310, 5332, 5336, 5432, 5438, 5470, 5471, 5506, 5551, 5567, 5624, 5625, 5637, 5669, 5730, 5799, 5822, 5854, 5889, 5890, 5972, 5986, 6053, 6076, 6125, 6131, 6162, 6378, 6462, 6480, 6506, 6587, 6631, 6645, 6662, 6674, 6681, 6710, 6779, 6780, 6801, 6863, 6883, 6907, 6910, 6929, 7027, 7053, 7084, 7114, 7123, 7141, 7161, 7170, 7206, 7287, 7292, 7428, 7440, 7569, 7579, 7609, 7654, 7684, 7695, 7752, 7784, 7807, 7836, 7841, 7844, 7853, 7876, 7936, 8002, 8120, 8130, 8164, 8171, 8280, 8319, 8348, 8385, 8393, 8411, 8457, 8502, 8516, 8530, 8568, 8605, 8628, 8734, 8841, 8847, 8921, 8976, 9019, 9071, 9108, 9160, 9178, 9189, 9236, 9263, 9365, 9435, 9468, 9515, 9598, 9686, 9759, 9781, 9808, 9881, 9886, 9903, 9912, 9916, 9918, 9952, 9971 | ₹500/- |
9th Prize | Ending With: 0033, 0037, 0104, 0150, 0169, 0178, 0204, 0213, 0236, 0296, 0323, 0325, 0328, 0339, 0354, 0367, 0397, 0417, 0437, 0501, 0514, 0529, 0563, 0632, 0645, 0735, 0782, 0807, 0873, 1045, 1086, 1094, 1161, 1282, 1283, 1384, 1483, 1567, 1599, 1647, 1667, 1676, 1679, 1758, 1798, 1887, 1910, 1947, 1984, 1986, 2051, 2062, 2100, 2120, 2146, 2178, 2179, 2210, 2214, 2358, 2376, 2459, 2486, 2501, 2515, 2550, 2556, 2587, 2604, 2644, 2649, 2693, 2813, 2828, 2833, 2843, 2844, 2867, 2910, 2922, 2938, 2968, 3020, 3025, 3040, 3098, 3131, 3207, 3214, 3215, 3251, 3272, 3294, 3360, 3391, 3417, 3426, 3441, 3446, 3468, 3474, 3528, 3558, 3566, 3628, 3729, 3731, 3765, 3783, 3824, 3928, 3950, 3952, 3998, 4002, 4009, 4019, 4107, 4141, 4205, 4206, 4223, 4230, 4248, 4263, 4273, 4306, 4322, 4384, 4401, 4416, 4492, 4522, 4525, 4627, 4629, 4634, 4655, 4663, 4694, 4758, 4812, 4829, 4832, 4837, 4881, 4888, 4902, 4919, 4950, 5017, 5037, 5076, 5087, 5221, 5260, 5272, 5311, 5357, 5431, 5462, 5527, 5585, 5649, 5664, 5676, 5702, 5896, 5976, 6004, 6052, 6056, 6065, 6095, 6122, 6183, 6220, 6235, 6240, 6243, 6245, 6272, 6293, 6318, 6329, 6340, 6383, 6390, 6397, 6404, 6468, 6513, 6523, 6559, 6560, 6563, 6616, 6728, 6807, 6828, 6833, 6849, 6858, 6939, 6974, 6978, 7036, 7042, 7046, 7073, 7085, 7090, 7104, 7107, 7177, 7183, 7214, 7264, 7315, 7324, 7345, 7348, 7350, 7352, 7353, 7387, 7407, 7450, 7529, 7547, 7599, 7618, 7625, 7632, 7652, 7667, 7676, 7729, 7737, 7749, 7758, 7813, 7860, 7862, 7888, 7920, 7926, 7932, 7971, 7978, 7994, 8000, 8020, 8097, 8226, 8276, 8283, 8299, 8307, 8339, 8447, 8462, 8571, 8598, 8611, 8648, 8672, 8741, 8760, 8773, 8791, 8819, 8856, 8953, 8960, 8971, 8973, 9013, 9040, 9041, 9088, 9095, 9112, 9120, 9132, 9217, 9247, 9268, 9350, 9379, 9382, 9429, 9464, 9510, 9591, 9621, 9643, 9706, 9719, 9782, 9809, 9823, 9859, 9905, 9962, 9980 | ₹300/- |
Notes:POOJA BUMPER 2023 LOTTERY NO.BR-94th DRAW held on:- 22/11/2023,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | JC 110398 (GURUVAYOOR) | ₹10 Crore |
Consolation Prize | JA 110398, JB 110398, JD 110398, JE 110398, JG 110398 | ₹1 Lakh |
2nd Prize | JD 255007 (WAYANADU) | ₹50 Lakh |
3rd Prize | JA 252530 (MALAPPURAM), JA 349439 (THIRUVANANTHAPURAM), JB 180377 (KOLLAM), JB 581474 (KANNUR), JC 171516 (PUNALUR), JC 235122 (PALAKKAD), JD 208212 (ERNAKULAM), JD 556934 (GURUVAYOOR), JE 586000 (ALAPPUZHA), JE 708492 (ERNAKULAM), JG 554858 (PALAKKAD), JG 667047 (CHITTUR) | ₹5 Lakh |
4th Prize | Ending With: 38387 | ₹1 Lakh |
5th Prize | Ending With: 0139, 0469, 0920, 1232, 1676, 1736, 2450, 2509, 2911, 2981, 3055, 3224, 3677, 4724, 4771, 4789, 4932, 5738, 5896, 6122, 6338, 6489, 6755, 6840, 6903, 6936, 7189, 7426, 7499, 7938, 8106, 8159, 8651, 8777, 9472, 9617 | ₹5,000/- |
6th Prize | Ending With: 0071, 0336, 0339, 0446, 0597, 0658, 0950, 0970, 1227, 1342, 1433, 1825, 1920, 2111, 2166, 2633, 3007, 3261, 3407, 3453, 3534, 3577, 3839, 3898, 4454, 4514, 4801, 5072, 5117, 5216, 5638, 5873, 6126, 6180, 6296, 6441, 6603, 6702, 6793, 6921, 7196, 7468, 7515, 7865, 8180, 8271, 8936, 9489, 9616, 9703 | ₹2,000/- |
7th Prize | Ending With: 0027, 0167, 0269, 0305, 0516, 0624, 1230, 1234, 1323, 1566, 1772, 2206, 2222, 2301, 2635, 2786, 2927, 2972, 3013, 3240, 3484, 3541, 3575, 4010, 4383, 4699, 5168, 5316, 5320, 5346, 5385, 5473, 5593, 5669, 5683, 5840, 6100, 6182, 6248, 6255, 6260, 6517, 6812, 7183, 7351, 7512, 7538, 7662, 7728, 7735, 7824, 7837, 7891, 7919, 7940, 7941, 7956, 7959, 7972, 8049, 8137, 8194, 8245, 8430, 8476, 8536, 8931, 9265, 9594, 9626, 9647, 9713 | ₹1,000/- |
8th Prize | Ending With: 0002, 0010, 0020, 0156, 0248, 0266, 0524, 0563, 0835, 0952, 0988, 1032, 1102, 1143, 1148, 1175, 1198, 1206, 1218, 1423, 1752, 1841, 2059, 2163, 2336, 2357, 2383, 2481, 2538, 2657, 2853, 2889, 2933, 2995, 3148, 3157, 3189, 3228, 3237, 3326, 3414, 3471, 3627, 3725, 3792, 3862, 4006, 4038, 4058, 4243, 4409, 4414, 4548, 4640, 4682, 4720, 4743, 4761, 4770, 4897, 4915, 5006, 5022, 5205, 5224, 5301, 5463, 5522, 5654, 5851, 6007, 6059, 6079, 6108, 6220, 6243, 6279, 6285, 6332, 6386, 6496, 6657, 6694, 6775, 6781, 6796, 6807, 6822, 6838, 6855, 6907, 7096, 7115, 7218, 7292, 7337, 7370, 7431, 7519, 7546, 7844, 7855, 7883, 7926, 8107, 8121, 8125, 8233, 8261, 8351, 8748, 8835, 8854, 8939, 9189, 9224, 9267, 9419, 9453, 9461, 9509, 9517, 9570, 9694, 9940, 9976 | ₹500/- |
Notes:POOJA BUMPER 2022 LOTTERY NO.BR-88th DRAW held on:- 20/11/2022,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | RA 591801 (THIRUVANANTHAPURAM) | ₹5 Crore |
Consolation Prize | NA 591801, RI 591801, TH 591801, VA 591801 | ₹1 Lakh |
2nd Prize | NA 201245 (KOLLAM), RA 165894 (PAYYANUR), RI 277674 (KARUNAGAPALLY), TH 145968 (MOOVATTUPUZHA), VA 519552 (THRISSUR) | ₹10 Lakh |
3rd Prize | NA 329390 (ADIMALY), NA 549289 (MOOVATTUPUZHA), RA 577403 (KANNUR), RA 792617 (THIRUVANANTHAPURAM), RI 275458 (VAIKKOM), RI 665819 (ATTINGAL), TH 190560 (KANNUR), TH 272671 (CHITTUR), VA 469934 (KARUNAGAPALLY), VA 542340 (GURUVAYOOR) | ₹5 Lakh |
4th Prize | Ending With: 40918 | ₹1 Lakh |
5th Prize | Ending With: 0439, 0614, 0942, 0988, 1845, 1987, 2209, 2239, 2830, 3323, 3575, 3940, 4070, 4179, 4517, 5456, 5540, 5946, 6357, 6381, 6894, 7718, 7838, 7913, 8016, 8228, 8386, 8540, 9198, 9905 | ₹5,000/- |
6th Prize | Ending With: 0626, 0897, 0970, 1543, 1779, 2085, 2130, 3632, 3859, 4297, 4443, 4475, 4861, 5387, 5471, 5671, 5767, 6194, 6317, 6501, 6528, 6582, 6646, 6748, 6928, 7727, 7766, 7905, 8165, 8229 | ₹2,000/- |
7th Prize | Ending With: 0089, 0114, 0178, 0248, 0284, 0511, 0620, 1012, 1027, 1066, 1170, 1185, 1233, 1397, 1584, 1794, 1994, 2078, 2144, 2156, 2157, 2284, 2295, 2300, 2539, 2589, 2780, 2836, 2980, 3022, 3155, 3249, 3363, 3720, 3900, 3939, 3980, 4056, 4259, 4447, 4732, 4759, 5025, 5200, 5251, 5418, 5430, 5498, 5638, 5751, 5786, 5797, 5912, 5960, 6010, 6034, 6076, 6086, 6164, 6362, 6364, 6401, 6431, 6439, 6464, 6498, 6527, 6838, 6858, 6990, 7035, 7060, 7078, 7202, 7235, 7240, 7588, 7842, 7850, 7904, 7978, 8161, 8216, 8282, 8364, 8515, 8912, 8924, 9082, 9084, 9129, 9202, 9223, 9275, 9405, 9411, 9672, 9942, 9943, 9962 | ₹1,000/- |
8th Prize | Ending With: 0082, 0086, 0256, 0297, 0325, 0333, 0335, 0354, 0452, 0466, 0538, 0662, 0910, 0929, 0967, 1105, 1423, 1644, 1778, 1861, 2098, 2217, 2720, 2957, 3040, 3057, 3096, 3113, 3218, 3318, 3408, 3515, 3584, 3694, 3764, 3845, 3922, 4050, 4177, 4311, 4516, 4556, 4588, 5006, 5156, 5212, 5217, 5279, 5353, 5376, 5440, 5559, 5560, 5594, 5697, 5717, 5736, 5877, 5915, 5952, 6231, 6480, 6545, 6623, 6924, 6979, 6986, 7237, 7293, 7331, 7417, 7536, 7643, 7755, 7819, 7879, 8076, 8162, 8283, 8312, 8449, 8487, 8595, 8611, 8734, 8853, 9036, 9048, 9121, 9196, 9361, 9536, 9545, 9564, 9618, 9695, 9751, 9759, 9820, 9828 | ₹500/- |
Notes:POOJA BUMPER- 2021 LOTTERY NO.BR-82nd DRAW held on:- 21/11/2021,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NA 399409 (Thiruvananthapuram) | ₹5 Crore |
Consolation Prize | RA 399409, RI 399409, TH 399409, VA 399409 | ₹1 Lakh |
2nd Prize | NA 268233 (GURUVAYOOR), RA 535110 (CHERTHALA), RI 603364 (THRISSUR), TH 462980 (THIRUR), VA 319301 (VADAKARA) | ₹10 Lakh |
3rd Prize | NA 190418 (PALAKKAD), NA 349987 (PALAKKAD), RA 120684 (KATTAPPANA), RA 297246 (ADOOR), RI 259750 (VADAKARA), RI 392591 (ALAPPUZHA), TH 190977 (PALAKKAD), TH 312201 (ADIMALY), VA 320946 (VAIKKOM), VA 443558 (ATTINGAL) | ₹5 Lakh |
4th Prize | Ending With: 04647 | ₹1 Lakh |
5th Prize | Ending With: 0110, 0118, 1339, 1571, 1949, 1993, 2314, 3474, 3601, 3637, 3729, 4629, 4708, 5323, 5491, 5546, 5569, 5649, 5978, 6642, 6665, 6779, 6920, 7382, 7721, 8075, 8411, 8690, 9228, 9561 | ₹5,000/- |
6th Prize | Ending With: 0385, 0811, 0949, 1244, 1420, 1664, 1929, 2088, 2393, 2598, 2818, 2956, 3051, 3119, 3330, 3361, 3488, 4481, 4817, 6024, 6026, 6741, 7594, 8173, 8193, 8820, 9425, 9490, 9629, 9789 | ₹2,000/- |
7th Prize | Ending With: 0201, 0264, 0271, 0597, 0699, 0972, 1002, 1011, 1034, 1100, 1149, 1229, 1263, 1313, 1321, 1369, 1637, 1658, 1667, 1677, 1991, 2087, 2318, 2423, 2466, 2587, 2644, 2763, 2803, 2810, 2861, 2959, 3136, 3645, 3714, 3955, 4034, 4096, 4137, 4266, 4267, 4329, 4391, 4444, 4457, 4487, 4726, 4979, 5050, 5084, 5313, 5383, 5547, 5672, 5812, 5855, 5909, 6154, 6203, 6210, 6287, 6591, 6864, 6921, 6974, 7001, 7145, 7243, 7279, 7363, 7365, 7371, 7375, 7726, 7976, 8033, 8092, 8148, 8177, 8268, 8303, 8326, 8427, 8470, 8585, 8607, 8671, 8725, 9084, 9336, 9476, 9486, 9495, 9513, 9635, 9744, 9802, 9823, 9895, 9948 | ₹1,000/- |
8th Prize | Ending With: 0225, 0362, 0402, 0509, 0529, 0680, 0951, 1007, 1009, 1020, 1068, 1233, 1292, 1446, 1463, 1623, 1634, 1736, 1821, 1911, 1959, 2059, 2143, 2233, 2263, 2264, 2326, 2408, 2471, 2494, 2507, 2630, 2794, 2931, 3096, 3123, 3367, 3429, 3524, 3561, 3783, 3916, 4114, 4130, 4318, 4440, 4473, 4542, 4580, 4740, 4749, 4929, 4975, 5239, 5246, 5261, 5559, 5677, 5759, 5912, 5922, 5939, 6027, 6220, 6279, 6686, 6689, 6935, 6967, 7078, 7083, 7096, 7420, 7425, 7457, 7550, 7717, 7727, 8104, 8288, 8329, 8359, 8424, 8432, 8565, 8579, 8699, 8761, 8882, 9053, 9091, 9249, 9267, 9394, 9471, 9551, 9750, 9863, 9972, 9984 | ₹500/- |
Notes:Pooja Bumper 2020Lottery. Draw Number BR-76. Draw held on 15/11/2020, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | RI 332952 (KOTTAYAM) | ₹5 Crore |
Consolation Prize | NA 332952, RA 332952, TH 332952, VA 332952 | ₹1 Lakh |
2nd Prize | NA 519045 (THIRUVANANTHAPURAM), RA 467898 (ALAPPUZHA), RI 578954 (ERNAKULAM), TH 576552 (THRISSUR), VA 584416 (PALAKKAD) | ₹10 Lakh |
3rd Prize | NA 504452 (KOTTAYAM), NA 564929 (ERNAKULAM), RA 239833 (KASARGODE), RA 422662 (KOZHIKKODE), RI 519932 (THIRUVANANTHAPURAM), RI 602272 (PALAKKAD), TH 473853 (PALAKKAD), TH 592594 (WAYANAD), VA 580307 (ERNAKULAM), VA 794377 (ERNAKULAM) | ₹5 Lakh |
4th Prize | Ending With: 98424 | ₹1 Lakh |
5th Prize | Ending With: 0222, 0628, 1399, 2112, 2512, 2868, 2983, 3404, 4929, 5053, 5153, 5318, 5577, 6082, 6092, 6336, 6711, 6789, 7145, 7682, 7721, 7818, 8023, 8116, 8578, 8708, 8848, 8924, 9870, 9920 | ₹5,000/- |
6th Prize | Ending With: 0321, 0370, 0441, 1483, 1742, 1907, 2731, 2968, 3015, 3239, 3647, 3712, 4175, 4470, 4963, 4971, 5228, 5834, 5899, 6163, 6316, 6486, 6774, 7736, 7801, 8568, 8720, 9118, 9715, 9958 | ₹2,000/- |
7th Prize | Ending With: 0129, 0225, 0617, 0641, 0758, 0853, 0909, 1210, 1337, 1355, 1389, 1476, 1550, 1645, 2018, 2142, 2515, 2558, 2635, 2867, 2943, 2951, 2960, 3002, 3220, 3322, 3327, 3394, 3496, 3528, 3530, 3536, 3548, 3624, 3755, 3907, 3976, 4019, 4050, 4072, 4134, 4136, 4347, 4522, 4528, 4579, 4588, 4794, 4874, 4983, 4986, 5029, 5112, 5141, 5207, 5289, 5310, 5606, 5664, 5770, 6030, 6052, 6105, 6169, 6353, 6483, 6499, 6544, 6709, 6797, 6844, 6898, 6974, 6985, 7058, 7348, 7405, 7409, 7484, 7507, 7613, 7627, 7679, 7701, 7836, 7940, 8154, 8232, 8395, 8464, 8642, 8862, 9126, 9151, 9287, 9402, 9522, 9564, 9572, 9841 | ₹1,000/- |
8th Prize | Ending With: 0025, 0049, 0163, 0214, 0233, 0235, 0257, 0261, 0288, 0494, 0712, 0860, 0946, 0954, 0984, 1110, 1148, 1296, 1349, 1366, 1427, 1668, 1748, 1863, 1870, 1943, 1983, 2048, 2109, 2244, 2380, 2503, 2559, 2632, 2852, 2942, 3145, 3221, 3234, 3340, 3344, 3482, 3707, 3851, 4077, 4283, 4348, 4502, 4578, 4600, 4763, 4844, 5154, 5205, 5322, 5425, 5439, 5553, 5661, 5737, 5758, 5860, 6174, 6226, 6263, 6381, 6412, 6703, 6705, 6717, 6820, 6853, 7032, 7094, 7111, 7136, 7139, 7242, 7266, 7325, 7407, 7413, 7676, 7803, 7950, 8141, 8303, 8305, 8465, 8609, 8675, 8682, 8811, 8990, 9131, 9132, 9547, 9763, 9802, 9858 | ₹500/- |
Notes:Pooja Bumper 2019 Lottery. Draw Number BR-70. Draw held on 30/11/2019, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | VA 489017 (KOTTAYAM) | ₹4 Crore |
Consolation Prize | NA 489017, RA 489017, RI 489017, TH 489017 | ₹1 Lakh |
2nd Prize | NA 336776 (KOLLAM), RA 223137 (KOZHIKKODE), RI 275086 (THIRUVANANTHAPURAM), TH 303528 (PALAKKAD), VA 119028 (KANNUR) | ₹50 Lakh |
3rd Prize | NA 159256 (THRISSUR), NA 373415 (MALAPPURAM), RA 315237 (KOLLAM), RA 525368 (PALAKKAD), RI 199057 (MALAPPURAM), RI 542774 (MALAPPURAM), TH 327934 (KASARGODE), TH 340841 (KOTTAYAM), VA 185521 (ERNAKULAM), VA 205045 (PATHANAMTHITTA) | ₹5 Lakh |
4th Prize | Ending With: 24047 | ₹1 Lakh |
5th Prize | Ending With: 0872, 1060, 1464, 2644, 2671, 3641, 4209, 4318, 4632, 5303, 5620, 6325, 7339, 7723, 8579, 8643, 9233, 9521, 9668, 9951 | ₹5,000/- |
6th Prize | Ending With: 0262, 0588, 0606, 0819, 1140, 1643, 2303, 3385, 3667, 3788, 5089, 5652, 6962, 8696, 8957 | ₹3,000/- |
7th Prize | Ending With: 0318, 0597, 1093, 1472, 2063, 3021, 3279, 3447, 3457, 3519, 4462, 4678, 4951, 5495, 5603, 6079, 6626, 6694, 6826, 7065, 7211, 7234, 7457, 7547, 7790, 7923, 8459, 8492, 9432, 9773 | ₹1,000/- |
8th Prize | Ending With: 0667, 0804, 0869, 0951, 0988, 1352, 1466, 1690, 1825, 1952, 1962, 2042, 2326, 2818, 3254, 3689, 4197, 4274, 4634, 5261, 5507, 5552, 5892, 6499, 6785, 7111, 7246, 7400, 7564, 7644, 7650, 7668, 7701, 7826, 7935, 7976, 8842, 9255, 9633, 9980 | ₹500/- |
9th Prize | Ending With: 0009, 0020, 0117, 0205, 0312, 0375, 0484, 0499, 0560, 0580, 0669, 0728, 0776, 0855, 0942, 0992, 1270, 1304, 1421, 1497, 1500, 1599, 1651, 1693, 1858, 2100, 2117, 2535, 2669, 2700, 2819, 2866, 3049, 3053, 3286, 3430, 3463, 3579, 3724, 3797, 3859, 4049, 4153, 4179, 4503, 4640, 4666, 4851, 4983, 5003, 5066, 5798, 5810, 5834, 5847, 5880, 6042, 6072, 6146, 6164, 6187, 6261, 6532, 6560, 6619, 7005, 7090, 7113, 7186, 7252, 7338, 7401, 7577, 7578, 7660, 7675, 7818, 8045, 8134, 8151, 8156, 8219, 8277, 8374, 8380, 8439, 8559, 8585, 8656, 8659, 8736, 8869, 9159, 9179, 9194, 9199, 9246, 9472, 9581, 9982 | ₹200/- |
Notes:Pooja Bumper 2018 Lottery. Draw Number BR-64. Draw held on 30/11/2018, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | RA 657205 (THRISSUR) | ₹4 Lakh |
Consolation Prize | NA 657205, RI 657205, TH 657205, VA 657205 | ₹1 Lakh |
2nd Prize | NA 215686 (KOLLAM), RA 324452 (IDUKKI), RI 199406 (THRISSUR), TH 637181 (KOLLAM), VA 377658 (MALAPPURAM) | ₹50 Lakh |
3rd Prize | NA 506822 (ERNAKULAM), NA 613467 (KANNUR), RA 557642 (PALAKKAD), RA 624606 (THIRUVANANTHAPURAM), RI 256660 (KOZHIKKODE), RI 551803 (PALAKKAD), TH 334609 (ERNAKULAM), TH 616644 (KASARGODE), VA 241668 (PALAKKAD), VA 432604 (THRISSUR) | ₹5 Lakh |
4th Prize | Ending With: 71180 | ₹1 Lakh |
5th Prize | Ending With: 0090, 0128, 0336, 0348, 0878, 3232, 3774, 4672, 4950, 4989, 5069, 5932, 6535, 7881, 7888, 8498, 8799, 8898, 9107, 9612 | ₹5,000/- |
6th Prize | Ending With: 0221, 0660, 1632, 1859, 1999, 3070, 3347, 4455, 4519, 6743, 6929, 7290, 7621, 7958, 9411 | ₹3,000/- |
7th Prize | Ending With: 0308, 0516, 0603, 0756, 0953, 1066, 1676, 1690, 2193, 3075, 3183, 3709, 3826, 3935, 4149, 4180, 4684, 4776, 4795, 4890, 4894, 5124, 5905, 7039, 7040, 7463, 7503, 7847, 8875, 9726 | ₹1,000/- |
8th Prize | Ending With: 0445, 0584, 0707, 0875, 1161, 1493, 2322, 2529, 2602, 2603, 2971, 4023, 4275, 5128, 5334, 5452, 5514, 5628, 5716, 6206, 6308, 6518, 6711, 7022, 7239, 8203, 8255, 8468, 8497, 8691, 8911, 9113, 9212, 9450, 9453, 9718, 9774, 9816, 9885, 9951 | ₹500/- |
