LottoPunjabResultsPunjab State Lottery ResultsAll Punjab lottery results can be found in the table b 567 game
All Punjab lottery results can be found in the table below. All the winning numbers are announced for each tier for every lottery in Punjab in an easy-to-read table so you don’t have to filter through printouts to try and find our ticket. You can easily find all the results for every Dear Weekly and Dear Monthly draw in Punjab here in the table below.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7454 | ₹10,567 game000/- |
2nd Prize | Ending With: 3822 | ₹2,000/- |
3rd Prize | Ending With: 0117, 0970, 3037, 5533, 6445, 7039, 7497, 7975, 8668, 8675 | ₹500/- |
4th Prize | Ending With: 0204, 0221, 2240, 4147, 6073, 6689, 7941, 7957, 9416, 9528 | ₹200/- |
5th Prize | Ending With: 0009, 0136, 0152, 0167, 0200, 0266, 0295, 0301, 0308, 0313, 0339, 0392, 0445, 0500, 0524, 0541, 0677, 0762, 0837, 0842, 0913, 0973, 1002, 1081, 1092, 1096, 1101, 1179, 1234, 1354, 1383, 1387, 1392, 1405, 1441, 1532, 1572, 1580, 1592, 1609, 1645, 1657, 1666, 1731, 1738, 1798, 1953, 1990, 1995, 2038, 2128, 2139, 2185, 2198, 2214, 2237, 2300, 2310, 2316, 2444, 2606, 2737, 2806, 2816, 2842, 2960, 3069, 3136, 3160, 3186, 3306, 3360, 3485, 3530, 3628, 3641, 3659, 3806, 3860, 3876, 3882, 3903, 3916, 3967, 4036, 4113, 4140, 4168, 4258, 4275, 4291, 4317, 4411, 4455, 4487, 4491, 4541, 4546, 4547, 4582, 4686, 4709, 4710, 4715, 4732, 4757, 4800, 4878, 5000, 5076, 5143, 5163, 5171, 5196, 5280, 5387, 5454, 5474, 5478, 5495, 5587, 5642, 5733, 5764, 6033, 6069, 6097, 6126, 6239, 6311, 6332, 6337, 6381, 6408, 6414, 6504, 6561, 6565, 6579, 6593, 6604, 6605, 6707, 6778, 6835, 6852, 6899, 7006, 7087, 7107, 7144, 7193, 7274, 7415, 7517, 7534, 7572, 7640, 7671, 7723, 7833, 7835, 7891, 7976, 7990, 8012, 8209, 8488, 8493, 8553, 8580, 8599, 8737, 8754, 8768, 8843, 8881, 8898, 8909, 8931, 8954, 9043, 9047, 9087, 9095, 9122, 9237, 9320, 9413, 9524, 9537, 9555, 9563, 9576, 9600, 9651, 9760, 9788, 9789, 9991 | ₹100/- |
Notes:Dear 10 Iron Sunday Weekly Lottery Scheme |
Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowHere you will find past results from every draw in Punjab from the last 30 days so you can check your ticket easily. We have all the winning numbers for each tier from every Dear Lottery in a format that is easy to read online. The top results from Bumper Lotteries in Punjab are also mentioned in the table below, and more details of each of these can be found in the menu.
Did you win a Punjab lottery prize? Find out here in the table below to see if you can claim a prize today!
14th September 2024 - Dear 10 Mercury Saturday WeeklyRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7516 | ₹10,000/- |
2nd Prize | Ending With: 1475 | ₹2,000/- |
3rd Prize | Ending With: 0139, 1326, 2434, 5246, 5967, 6305, 7948, 8781, 8804, 9199 | ₹500/- |
4th Prize | Ending With: 0042, 2065, 3072, 6261, 7449, 7823, 8652, 8825, 8963, 9208 | ₹200/- |
5th Prize | Ending With: 0015, 0059, 0070, 0080, 0129, 0224, 0234, 0236, 0407, 0414, 0437, 0471, 0502, 0572, 0576, 0627, 0649, 0699, 0723, 0759, 0782, 0879, 0898, 0908, 0935, 0954, 1061, 1074, 1099, 1161, 1225, 1292, 1434, 1523, 1562, 1603, 1604, 1674, 1723, 1735, 1848, 1851, 1879, 1882, 1899, 1983, 2029, 2039, 2061, 2071, 2107, 2176, 2235, 2243, 2312, 2342, 2408, 2413, 2422, 2449, 2526, 2534, 2575, 2576, 2591, 2677, 2703, 2739, 2847, 2870, 2871, 2889, 2895, 2900, 2917, 2926, 2959, 3124, 3184, 3190, 3230, 3241, 3267, 3274, 3303, 3312, 3337, 3338, 3409, 3421, 3473, 3494, 3683, 3701, 3709, 3770, 3826, 3842, 3881, 3972, 4000, 4010, 4013, 4262, 4292, 4338, 4403, 4494, 4702, 4780, 4790, 4903, 5051, 5182, 5233, 5243, 5252, 5276, 5320, 5328, 5360, 5374, 5410, 5470, 5491, 5529, 5532, 5682, 5771, 5806, 5870, 5878, 5923, 5972, 5979, 6007, 6097, 6111, 6151, 6158, 6165, 6364, 6365, 6438, 6451, 6465, 6518, 6573, 6585, 6671, 6699, 6790, 6791, 6806, 6900, 6909, 7028, 7031, 7037, 7160, 7172, 7276, 7294, 7309, 7339, 7359, 7418, 7425, 7473, 7597, 7604, 7637, 7687, 7694, 7719, 7779, 7850, 7882, 8297, 8399, 8428, 8439, 8478, 8600, 8613, 8663, 8684, 8703, 9150, 9191, 9297, 9345, 9498, 9520, 9522, 9616, 9670, 9718, 9779, 9962 | ₹100/- |
Notes:Dear 10 Mercury Saturday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 5524 | ₹10,000/- |
2nd Prize | Ending With: 3990 | ₹2,000/- |
3rd Prize | Ending With: 0285, 1773, 4844, 5128, 5284, 5540, 5552, 5623, 7342, 9264 | ₹500/- |
4th Prize | Ending With: 0350, 2439, 3418, 4661, 4914, 8561, 9041, 9456, 9472, 9795 | ₹200/- |
5th Prize | Ending With: 0016, 0068, 0070, 0120, 0131, 0174, 0235, 0241, 0257, 0275, 0299, 0309, 0333, 0383, 0441, 0460, 0492, 0529, 0584, 0661, 0694, 0748, 0790, 0797, 0833, 0874, 0935, 1002, 1007, 1065, 1112, 1147, 1195, 1223, 1270, 1354, 1503, 1511, 1523, 1550, 1678, 1749, 1756, 1769, 1784, 1794, 1818, 1821, 1847, 1904, 2137, 2162, 2251, 2261, 2475, 2489, 2605, 2620, 2688, 2800, 2842, 2919, 2964, 3074, 3102, 3106, 3206, 3235, 3247, 3263, 3328, 3401, 3407, 3490, 3494, 3531, 3562, 3629, 3722, 3758, 3780, 3863, 3890, 3893, 3909, 3929, 3937, 4003, 4022, 4085, 4088, 4114, 4138, 4170, 4178, 4193, 4199, 4273, 4443, 4534, 4535, 4558, 4559, 4583, 4593, 4633, 4800, 4879, 4887, 5055, 5080, 5154, 5254, 5336, 5365, 5451, 5512, 5583, 5717, 5760, 5767, 5798, 5831, 6064, 6187, 6227, 6247, 6470, 6563, 6570, 6591, 6637, 6670, 6677, 6712, 6718, 6728, 6910, 6949, 7059, 7079, 7088, 7195, 7239, 7258, 7328, 7329, 7412, 7439, 7497, 7498, 7517, 7546, 7710, 7783, 7889, 7928, 7932, 7939, 7966, 8020, 8039, 8049, 8118, 8152, 8167, 8199, 8259, 8278, 8316, 8326, 8479, 8534, 8580, 8669, 8730, 8779, 8823, 8869, 8903, 8946, 8991, 9074, 9106, 9148, 9280, 9287, 9315, 9403, 9415, 9433, 9527, 9562, 9599, 9616, 9659, 9707, 9759, 9878, 9898 | ₹100/- |
Notes:Dear 10 Copper Friday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2204 | ₹10,000/- |
2nd Prize | Ending With: 1669 | ₹2,000/- |
3rd Prize | Ending With: 0023, 0174, 0863, 1922, 3011, 4761, 5007, 5423, 5824, 6759 | ₹500/- |
4th Prize | Ending With: 1241, 1339, 1663, 2877, 4817, 4980, 5020, 5184, 5343, 9588 | ₹200/- |
5th Prize | Ending With: 0050, 0053, 0121, 0125, 0161, 0200, 0205, 0213, 0222, 0248, 0251, 0313, 0356, 0385, 0525, 0560, 0578, 0641, 0642, 0699, 0730, 0824, 0894, 1040, 1047, 1048, 1058, 1222, 1319, 1513, 1550, 1578, 1626, 1668, 1675, 1702, 1704, 1718, 1935, 1951, 1971, 2126, 2223, 2234, 2237, 2260, 2343, 2431, 2437, 2470, 2518, 2526, 2562, 2597, 2633, 2648, 2677, 2854, 2901, 2995, 3124, 3138, 3151, 3223, 3254, 3322, 3335, 3368, 3411, 3443, 3472, 3515, 3525, 3549, 3608, 3676, 3720, 3752, 3843, 3917, 4022, 4069, 4135, 4197, 4251, 4347, 4388, 4391, 4488, 4527, 4575, 4588, 4633, 4666, 4671, 4702, 4729, 4795, 4838, 4860, 4902, 5229, 5358, 5401, 5405, 5460, 5464, 5621, 5631, 5651, 5673, 5708, 5714, 5805, 5912, 5924, 6013, 6161, 6169, 6171, 6187, 6212, 6411, 6433, 6478, 6493, 6502, 6548, 6618, 6735, 6754, 6821, 6844, 6877, 6884, 6961, 6975, 7077, 7120, 7127, 7138, 7146, 7179, 7187, 7243, 7375, 7476, 7492, 7592, 7700, 7741, 7743, 7769, 7779, 7886, 7997, 8152, 8154, 8221, 8235, 8295, 8314, 8326, 8330, 8337, 8401, 8442, 8578, 8589, 8596, 8611, 8620, 8720, 8725, 8757, 8886, 8953, 9011, 9064, 9065, 9073, 9146, 9178, 9179, 9209, 9254, 9257, 9306, 9335, 9346, 9425, 9436, 9561, 9566, 9569, 9605, 9634, 9725, 9773, 9902 | ₹100/- |
Notes:Dear 10 Platinum Thursday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 9815 | ₹10,000/- |
2nd Prize | Ending With: 9369 | ₹2,000/- |
3rd Prize | Ending With: 0383, 0633, 3107, 5696, 6563, 6827, 6909, 6978, 8204, 9887 | ₹500/- |
4th Prize | Ending With: 0473, 0821, 1037, 1369, 2182, 3580, 3676, 8082, 8201, 9572 | ₹200/- |
5th Prize | Ending With: 0150, 0162, 0181, 0261, 0306, 0311, 0380, 0425, 0521, 0530, 0595, 0675, 0700, 0711, 0713, 0753, 0903, 1089, 1097, 1134, 1167, 1174, 1271, 1290, 1306, 1367, 1421, 1449, 1594, 1757, 1771, 1812, 1897, 1972, 2071, 2120, 2191, 2289, 2309, 2411, 2420, 2594, 2619, 2745, 2933, 2991, 3007, 3077, 3153, 3156, 3267, 3406, 3513, 3533, 3575, 3586, 3626, 3659, 3695, 3712, 3835, 3847, 3877, 3878, 3889, 3897, 3938, 3975, 4149, 4248, 4270, 4302, 4318, 4321, 4322, 4371, 4383, 4430, 4587, 4654, 4703, 4746, 4827, 4896, 5003, 5093, 5116, 5177, 5241, 5278, 5293, 5393, 5422, 5558, 5564, 5639, 5700, 5725, 5740, 5756, 5780, 5792, 5809, 5841, 5893, 5985, 6043, 6048, 6078, 6102, 6207, 6209, 6224, 6277, 6308, 6333, 6337, 6339, 6440, 6452, 6454, 6606, 6609, 6674, 6746, 6752, 6760, 6811, 6854, 7050, 7062, 7066, 7084, 7153, 7186, 7202, 7213, 7397, 7529, 7586, 7688, 7813, 7912, 7992, 8031, 8049, 8107, 8203, 8207, 8250, 8266, 8323, 8374, 8387, 8402, 8421, 8461, 8495, 8502, 8531, 8533, 8538, 8611, 8612, 8664, 8732, 8738, 8793, 8814, 8819, 8844, 8857, 8919, 8997, 9063, 9081, 9100, 9133, 9168, 9190, 9298, 9299, 9317, 9355, 9389, 9401, 9471, 9552, 9587, 9616, 9621, 9714, 9767, 9779, 9823, 9878, 9903, 9928, 9961, 9983 | ₹100/- |
Notes:Dear 10 Silver Wednesday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4829 | ₹10,000/- |
2nd Prize | Ending With: 2220 | ₹2,000/- |
3rd Prize | Ending With: 3429, 3749, 4127, 4875, 6300, 7308, 8122, 8857, 9026, 9465 | ₹500/- |
4th Prize | Ending With: 0383, 2820, 3628, 4149, 4819, 5152, 5266, 6324, 6928, 7667 | ₹200/- |
5th Prize | Ending With: 0011, 0019, 0046, 0071, 0115, 0128, 0151, 0170, 0181, 0199, 0244, 0293, 0311, 0327, 0343, 0375, 0396, 0403, 0407, 0441, 0486, 0552, 0559, 0585, 0701, 0703, 0712, 0752, 0774, 0787, 0789, 0791, 0869, 1005, 1078, 1184, 1214, 1385, 1420, 1527, 1537, 1581, 1620, 1646, 1675, 1767, 1772, 1783, 1796, 1824, 1870, 1884, 1919, 1925, 2079, 2104, 2118, 2136, 2176, 2230, 2296, 2300, 2331, 2342, 2352, 2402, 2427, 2515, 2540, 2755, 2865, 2873, 2888, 2903, 2941, 2970, 2971, 2978, 3074, 3128, 3254, 3293, 3330, 3387, 3417, 3466, 3560, 3583, 3750, 3914, 3927, 3929, 3984, 4158, 4167, 4353, 4435, 4439, 4485, 4518, 4530, 4576, 4585, 4661, 4728, 4730, 4777, 4783, 4814, 4948, 5022, 5068, 5207, 5276, 5415, 5421, 5585, 5744, 5847, 5879, 5899, 5960, 5978, 6015, 6017, 6041, 6073, 6078, 6097, 6128, 6134, 6147, 6351, 6368, 6408, 6413, 6507, 6551, 6605, 6612, 6701, 6739, 6748, 6752, 6885, 7201, 7237, 7270, 7289, 7318, 7365, 7442, 7448, 7454, 7471, 7580, 7633, 7657, 7680, 7730, 7736, 7742, 7786, 7833, 7861, 7906, 7928, 8034, 8246, 8257, 8419, 8519, 8594, 8622, 8631, 8635, 8669, 8681, 8844, 8875, 8940, 8982, 9082, 9294, 9329, 9333, 9422, 9461, 9499, 9542, 9553, 9566, 9567, 9584, 9617, 9755, 9798, 9855, 9951, 9992 | ₹100/- |
Notes:Dear 10 Diamond Tuesday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 54311, B | ₹15 Lakh |
2nd Prize | Ending With: 0228, 0418, 3490, 6546, 6688 | ₹9,500/- |
3rd Prize | Ending With: 0146, 1775, 4865, 6248, 9237 | ₹5,000/- |
4th Prize | Ending With: 0113, 3487, 3661, 3676, 5337 | ₹2,000/- |
5th Prize | Ending With: 2035, 4038, 4812, 4933, 8507 | ₹1,000/- |
6th Prize | Ending With: 0028, 0077, 0128, 0217, 0264, 0377, 0383, 0410, 0482, 0489, 0505, 0550, 0575, 0600, 0611, 0636, 0740, 0767, 0820, 0834, 0853, 0861, 0863, 0865, 0887, 0913, 0918, 0973, 1016, 1196, 1227, 1253, 1268, 1286, 1370, 1512, 1673, 1703, 1835, 1887, 1929, 2012, 2019, 2068, 2144, 2183, 2277, 2304, 2445, 2489, 2579, 2589, 2629, 2666, 2698, 2900, 2997, 3022, 3041, 3072, 3082, 3090, 3140, 3157, 3163, 3299, 3306, 3324, 3336, 3513, 3516, 3525, 3543, 3635, 3654, 3673, 3677, 3702, 3742, 3761, 3783, 3796, 3844, 3954, 3999, 4053, 4143, 4154, 4158, 4216, 4380, 4387, 4531, 4636, 4652, 4791, 4798, 4912, 5041, 5048, 5049, 5087, 5093, 5120, 5154, 5170, 5184, 5201, 5210, 5219, 5255, 5373, 5438, 5486, 5535, 5583, 5594, 5599, 5645, 5660, 5703, 5724, 5797, 5807, 5814, 5848, 5851, 5863, 5900, 6032, 6048, 6168, 6224, 6237, 6317, 6353, 6410, 6444, 6634, 6653, 6691, 6698, 6844, 7125, 7154, 7160, 7218, 7228, 7320, 7391, 7517, 7569, 7594, 7737, 7756, 7811, 7822, 7866, 7893, 7942, 7950, 8007, 8086, 8119, 8130, 8278, 8367, 8370, 8473, 8513, 8585, 8701, 8719, 8763, 8775, 8790, 8967, 8981, 8988, 9098, 9111, 9160, 9175, 9273, 9302, 9308, 9355, 9418, 9467, 9477, 9485, 9546, 9631, 9666, 9676, 9677, 9678, 9684, 9893, 9949 | ₹500/- |
Notes:Dear 100 Monthly Lottery Scheme 2024 |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6972 | ₹10,000/- |
2nd Prize | Ending With: 3725 | ₹2,000/- |
3rd Prize | Ending With: 0098, 0484, 1120, 2579, 3401, 3753, 4237, 8527, 9088, 9782 | ₹500/- |
4th Prize | 0214, 3457, 3763, 5277, 6705, 6780, 7095, 8909, 9457, 9696 | ₹200/- |
5th Prize | Ending With: 0017, 0045, 0056, 0205, 0255, 0263, 0278, 0570, 0598, 0652, 0673, 0741, 0752, 0788, 0792, 0809, 0836, 0859, 0865, 0873, 0972, 0982, 1016, 1071, 1135, 1152, 1170, 1218, 1266, 1279, 1282, 1286, 1293, 1305, 1319, 1371, 1390, 1529, 1733, 1810, 1871, 1959, 1989, 2026, 2056, 2149, 2175, 2213, 2276, 2772, 2812, 2835, 2915, 2927, 2931, 3000, 3030, 3072, 3078, 3089, 3106, 3126, 3134, 3166, 3278, 3291, 3297, 3384, 3386, 3522, 3587, 3731, 3764, 3768, 3801, 3895, 3942, 3956, 4003, 4086, 4179, 4199, 4232, 4430, 4507, 4531, 4538, 4633, 4643, 4889, 4965, 4977, 5024, 5370, 5379, 5443, 5544, 5545, 5573, 5613, 5672, 5676, 5742, 5744, 5833, 5837, 5874, 6028, 6115, 6215, 6232, 6273, 6503, 6518, 6532, 6585, 6602, 6719, 6750, 6774, 6787, 6830, 6860, 6902, 6913, 6952, 7061, 7071, 7178, 7189, 7205, 7208, 7230, 7294, 7310, 7317, 7319, 7327, 7359, 7361, 7395, 7398, 7405, 7417, 7486, 7501, 7502, 7508, 7556, 7579, 7598, 7664, 7789, 7864, 7874, 7934, 7991, 8008, 8120, 8121, 8176, 8299, 8312, 8401, 8402, 8419, 8429, 8433, 8439, 8500, 8525, 8573, 8602, 8684, 8786, 8797, 8817, 8818, 8831, 8849, 8867, 8945, 9027, 9055, 9140, 9174, 9277, 9333, 9348, 9394, 9402, 9430, 9474, 9482, 9553, 9741, 9773, 9827, 9983, 9991 | ₹100/- |
Notes:Dear 10 Gold Monday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1090 | ₹10,000/- |
2nd Prize | Ending With: 3339 | ₹2,000/- |
3rd Prize | Ending With: 1102, 1253, 1301, 1977, 3102, 5133, 5805, 6116, 7971, 8766 | ₹500/- |
4th Prize | Ending With: 0603, 3161, 3164, 3498, 3816, 4622, 4710, 4941, 8318, 8916 | ₹200/- |
5th Prize | Ending With: 0052, 0066, 0114, 0116, 0135, 0168, 0289, 0405, 0426, 0538, 0564, 0580, 0604, 0683, 0748, 0753, 0759, 0899, 0931, 1005, 1025, 1134, 1159, 1163, 1239, 1256, 1266, 1279, 1282, 1345, 1383, 1416, 1436, 1510, 1609, 1658, 1795, 1920, 2015, 2065, 2083, 2084, 2181, 2187, 2218, 2296, 2340, 2367, 2431, 2466, 2579, 2628, 2642, 2690, 2729, 2738, 2823, 2831, 2849, 2912, 2979, 3019, 3056, 3103, 3143, 3185, 3200, 3249, 3327, 3417, 3517, 3565, 3568, 3605, 3655, 3656, 3669, 3679, 3739, 3752, 3782, 3863, 3951, 3994, 4080, 4116, 4176, 4244, 4284, 4323, 4422, 4436, 4476, 4578, 4648, 4790, 4804, 4829, 4875, 4902, 4991, 5011, 5044, 5049, 5117, 5171, 5381, 5400, 5481, 5487, 5585, 5631, 5650, 5651, 5677, 5732, 5777, 5816, 5853, 5856, 5887, 5989, 6138, 6258, 6281, 6344, 6356, 6494, 6509, 6544, 6683, 6698, 6748, 6764, 6834, 6975, 7003, 7035, 7059, 7132, 7148, 7151, 7202, 7209, 7222, 7235, 7273, 7284, 7356, 7371, 7473, 7533, 7555, 7823, 7858, 7896, 7899, 7918, 7923, 7989, 8015, 8016, 8041, 8054, 8112, 8113, 8260, 8272, 8314, 8395, 8507, 8508, 8582, 8585, 8593, 8629, 8642, 8662, 8795, 8835, 8894, 8895, 9023, 9093, 9133, 9141, 9146, 9171, 9223, 9237, 9286, 9303, 9361, 9391, 9527, 9528, 9602, 9689, 9908, 9988 | ₹100/- |
Notes:Dear 10 Iron Sunday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 3226 | ₹10,000/- |
2nd Prize | Ending With: 6338 | ₹2,000/- |
3rd Prize | Ending With: 0009, 0267, 0606, 0754, 4120, 6881, 7287, 8685, 8912, 9213 | ₹500/- |
4th Prize | Ending With: 1008, 1307, 3244, 3636, 4431, 6061, 6295, 8247, 8650, 9137 | ₹200/- |
5th Prize | Ending With: 0014, 0039, 0097, 0185, 0216, 0261, 0271, 0406, 0442, 0528, 0573, 0684, 0702, 0800, 0803, 0941, 0949, 0993, 1021, 1034, 1111, 1300, 1329, 1401, 1437, 1451, 1469, 1529, 1536, 1726, 1737, 1837, 1892, 1899, 2001, 2050, 2068, 2238, 2463, 2473, 2536, 2538, 2556, 2566, 2714, 2748, 2874, 2960, 3010, 3059, 3152, 3217, 3220, 3313, 3332, 3405, 3417, 3420, 3441, 3466, 3479, 3614, 3641, 3657, 3666, 3731, 3740, 3768, 3771, 3775, 3815, 3821, 3825, 3841, 3857, 3880, 3881, 3958, 3959, 4040, 4045, 4065, 4167, 4253, 4306, 4319, 4443, 4480, 4535, 4597, 4625, 4711, 4787, 4790, 4877, 4910, 4947, 5031, 5070, 5085, 5098, 5197, 5273, 5283, 5331, 5348, 5357, 5448, 5532, 5572, 5599, 5667, 5738, 5756, 5765, 5805, 5806, 5849, 5868, 6059, 6062, 6092, 6099, 6166, 6195, 6196, 6207, 6222, 6230, 6242, 6307, 6314, 6346, 6349, 6371, 6455, 6456, 6475, 6509, 6600, 6689, 6766, 6794, 6805, 6831, 6865, 6886, 6888, 6981, 7015, 7077, 7086, 7118, 7129, 7151, 7156, 7199, 7357, 7434, 7543, 7571, 7575, 7822, 8006, 8007, 8024, 8025, 8083, 8147, 8163, 8304, 8327, 8330, 8617, 8645, 8659, 8705, 8769, 8779, 8797, 8801, 8832, 8969, 9032, 9035, 9127, 9146, 9153, 9160, 9230, 9251, 9269, 9276, 9363, 9564, 9807, 9813, 9857, 9876, 9955 | ₹100/- |
Notes:Dear 10 Mercury Saturday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6850 | ₹10,000/- |
2nd Prize | Ending With: 1904 | ₹2,000/- |
3rd Prize | Ending With: 2765, 2930, 3996, 4356, 5560, 6376, 6459, 7223, 7590, 9699 | ₹500/- |
4th Prize | Ending With: 4678, 5481, 5684, 5776, 6171, 7030, 7251, 7893, 8004, 9030 | ₹200/- |
5th Prize | Ending With: 0011, 0168, 0212, 0232, 0238, 0244, 0252, 0337, 0403, 0441, 0473, 0497, 0532, 0537, 0555, 0613, 0638, 0819, 0887, 0966, 0974, 0978, 0997, 1124, 1216, 1280, 1290, 1306, 1348, 1474, 1481, 1590, 1816, 1844, 1863, 1921, 1951, 1986, 2006, 2123, 2142, 2151, 2160, 2201, 2227, 2274, 2326, 2409, 2416, 2481, 2498, 2526, 2562, 2563, 2606, 2618, 2644, 2662, 2746, 2777, 2905, 2915, 2924, 2928, 2952, 2999, 3076, 3119, 3192, 3212, 3345, 3367, 3391, 3431, 3467, 3516, 3518, 3519, 3530, 3665, 3720, 3752, 3826, 3915, 3928, 4006, 4020, 4095, 4118, 4150, 4167, 4175, 4202, 4243, 4364, 4367, 4379, 4402, 4433, 4439, 4471, 4515, 4631, 4634, 4702, 4899, 4969, 4992, 5007, 5020, 5029, 5065, 5071, 5096, 5259, 5290, 5375, 5384, 5483, 5693, 5729, 5779, 5817, 5836, 5853, 5889, 5894, 5955, 5963, 6018, 6085, 6095, 6180, 6289, 6332, 6343, 6346, 6375, 6378, 6417, 6435, 6705, 6717, 6723, 6832, 6867, 6872, 6894, 6916, 7010, 7068, 7075, 7182, 7193, 7213, 7236, 7309, 7327, 7376, 7402, 7484, 7564, 7611, 7880, 7972, 8041, 8059, 8108, 8135, 8205, 8221, 8226, 8294, 8408, 8449, 8489, 8537, 8541, 8618, 8744, 8763, 8793, 8902, 8989, 9040, 9161, 9191, 9192, 9276, 9412, 9452, 9594, 9617, 9736, 9740, 9769, 9777, 9883, 9888, 9936 | ₹100/- |
Notes:Dear 10 Copper Friday Weekly Lottery Scheme |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4072 | ₹10,000/- |
2nd Prize | Ending With: 6142 | ₹2,000/- |
3rd Prize | Ending With: 1210, 2476, 3384, 4224, 6764, 7714, 8110, 8350, 9186, 9828 | ₹500/- |
4th Prize | Ending With: 1692, 1900, 2105, 3114, 3664, 4133, 4304, 5140, 8861, 9785 | ₹200/- |
5th Prize | Ending With: 0065, 0114, 0116, 0253, 0275, 0279, 0335, 0336, 0348, 0417, 0460, 0465, 0488, 0540, 0570, 0585, 0643, 0644, 0656, 0720, 0771, 0772, 0774, 0801, 0808, 0959, 0974, 1002, 1068, 1165, 1212, 1319, 1333, 1396, 1506, 1520, 1589, 1664, 1684, 1759, 1835, 1929, 2051, 2085, 2092, 2127, 2178, 2282, 2321, 2385, 2388, 2488, 2538, 2642, 2905, 2980, 3166, 3172, 3220, 3237, 3274, 3360, 3403, 3561, 3571, 3619, 3650, 3661, 3675, 3765, 3789, 3810, 3895, 3906, 3918, 3947, 3961, 3998, 4050, 4088, 4100, 4113, 4173, 4293, 4301, 4347, 4416, 4582, 4586, 4634, 4746, 4749, 4778, 4813, 4846, 4877, 4912, 4963, 5014, 5023, 5026, 5031, 5048, 5097, 5132, 5146, 5173, 5215, 5242, 5268, 5312, 5600, 5603, 5612, 5644, 5705, 5754, 5766, 5769, 5861, 5868, 5899, 5929, 5949, 5959, 6037, 6067, 6082, 6109, 6297, 6320, 6335, 6348, 6454, 6565, 6603, 6605, 6704, 6720, 6734, 6790, 6810, 6956, 6983, 6990, 7004, 7022, 7121, 7254, 7287, 7395, 7400, 7411, 7416, 7523, 7526, 7531, 7554, 7735, 7754, 7860, 7956, 8039, 8066, 8118, 8167, 8219, 8298, 8392, 8422, 8457, 8505, 8542, 8580, 8607, 8665, 8764, 8795, 8826, 8956, 9065, 9067, 9240, 9280, 9315, 9432, 9564, 9632, 9703, 9741, 9757, 9806, 9831, 9848, 9874, 9894, 9900, 9918, 9960, 9968 | ₹100/- |
Notes:Dear Laxmi 20 Pink Thursday Weekly Lottery |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 3059 | ₹10,000/- |
2nd Prize | Ending With: 6191 | ₹2,000/- |
3rd Prize | Ending With: 2033, 2386, 5685, 7601, 7819, 8074, 8599, 9310, 9313, 9575 | ₹500/- |
4th Prize | Ending With: 1456, 2169, 2677, 3635, 4965, 6310, 7376, 8650, 8897, 9344 | ₹200/- |
