Share on TwitterShare on Facebook May 15, 20255 min read Table Of Contents2025 aristocrat slots
The Hilton Tallinn Park Hotel and Olympic Park Casino are set to host the 2025 edition of the World Series of Poker Circuit (WSOPC) Tallinn festival. Following a hugely successful series in 2024, this latest edition features 12 WSOPC ring-awarding events and dozens of side events running from July 25 through August 3.
The ring-awarding events come in different shapes, sizes, and disciplines. They include a €350 buy-in No-Limit Hold'em Mini Main Event, a €555 buy-in four and five card Pot-Limit Omaha tournament, a €350 Women's Only event, and a €1,500 buy-in Main Event that has a €1 million guarantee on its prize pool.
Expand the table below to see the 2025 WSOPC Tallinn schedule in all of its glory. Each day is packed with ring and side events, plus satellites into the higher-stakes tournaments. Bookmark this page for reference if you plan to head to Estonia and become a WSOPC Tallinn champion.
Date | Time | Event |
---|---|---|
Fri 25 Jul | 1:00 p.m. | Freebuy Satellite |
4:00 p.m. | €350 NLGE Mini Main Event Flight 1A | |
Sat 26 Jul | 12:00 p.m. | €350 NLHE Mini Main Event Flight 1B |
12:00 p.m. | €350 Open-Face Chinese Pineapple 3-Handed | |
3:00 p.m. | €200 NLHE Progressive Bounty | |
7:00 p.m. | €350 NLHE Mini Main Event Flight C | |
7:30 p.m. | €80 Satellite to WSOPC €555 PLO4/5 | |
10:00 p.m. | €80 Mega Satellite to WSOPC €555 NLHE | |
Sun 27 Jul | 12:00 p.m. | €350 Mini Main Event Day 2 |
1:00 p.m. | €80 Satellite to WSOPC €555 NLHE | |
2:00 p.m. | Freebuy Satellite to WSOPC Women Only | |
2:00 p.m. | €555 PLO 4/5 Card Day 1 | |
5:00 p.m. | €555 NLHE Flight A | |
7:00 p.m. | €200 PLO 4/5 Card | |
9:30 p.m. | €50 Mega Satellite to €1,500 WSOPC Tallinn Main Event | |
Mon 28 Jul | 12:00 p.m. | €555 NLHE Flight B |
12:00 p.m. | Mini Main Event Final Day | |
1:00 p.m. | €350 H.O.R.S.E. 6-Handed | |
1:00 p.m. | €555 PLO 4/5 Card Final Day | |
2:00 p.m. | €200 NLHE Deep Stack | |
4:00 p.m. | €350 NLHE Queens Women Only Day 1 | |
5:00 p.m. | €250 NLHE Progressive Bounty | |
6:00 p.m. | €150 Mega Satellite to €5K WSOPC Tallinn Main Event | |
7:00 p.m. | €555 NLHE Flight 1C | |
9:00 p.m. | €80 PLO5 Satellite to €1.1k PLO4/5 Card | |
10:00 p.m. | €200 NLHE Turbo | |
Tue 29 Jul | 12:00 p.m. | €555 NLHE Day 2 |
3:00 p.m. | €1,500 NLHE WSOPC Main Event Flight 1A | |
4:00 p.m. | €350 WSOPC Queens Women Only Final Day | |
4:00 p.m. | €1,100 PLO 4/5 Card | |
6:00 p.m. | €200 NLHE Tallinn Special | |
8:00 p.m. | €350 PLO 4-Card 8-Handed | |
9:00 p.m. | €150 Satellite to WSOPC €5K | |
Wed 30 Jul | 12:00 p.m. | €555 NLHE Final Day |
12:00 p.m. | PLO4/5 Card Final Day | |
12:00 p.m. | €1,500 NLHE WSOPC Main Event Flight 1B | |
12:00 p.m. | €5,000 NLHE | |
3:00 p.m. | €350 NLHE | |
5:00 p.m. | €1,100 8-Game | |
7:00 p.m. | €1,500 NLHE WSOPC Main Event Flight 1C | |
7:00 p.m. | €150 Mega Satellite to €1.5K Main Event | |
10:00 p.m. | €200 NLHE/PLO 4/5 Mix Turbo | |
Thu 31 Jul | 12:00 p.m. | €1,500 NLHE WSOPC Main Event Flight 1D |
12:00 p.m. | €80 Satellite to NLHE PKO and Mystery Bounty | |
1:00 p.m. | €1,100 8-Game Final Day | |
3:00 p.m. | €520 NLHE NLHE PKO and Mystery Bounty | |
7:00 p.m. | €1,500 NLHE WSOPC Main Event Flight 1E | |
7:00 p.m. | €200 PL 2-7 Triple Draw 6-Handed | |
8:00 p.m. | €250 NLHE PKO | |
10:00 p.m. | €80 Satellite to WSOPC €1.1K Mystery Bounty | |
Fri 1 Aug | 12:00 p.m. | €1,500 NLHE WSOPC Main Event Day 2 |
12:00 p.m. | €20 Rebuy Satellite to WSOPC €555 Sviten | |
3:00 p.m. | €555 Sviten Special 6-Handed Day 1 | |
6:00 p.m. | €1,100 NLHE Mystery Bounty Day 1 | |
6:00 p.m. | €200 NLHE PKO | |
9:00 p.m. | €200 PLO 6-Handed | |
10:00 p.m. | €150 Satellite to WSOPC €3K | |
Sat 2 Aug | 12:00 p.m. | WSOPC Main Event Day 3 |
12:00 p.m. | €555 Sviten Special Final Day | |
12:00 p.m. | €200 NLHE Deep Stack | |
1:00 p.m. | €555 Mystery Bounty Final Day | |
1:00 p.m. | €3,000 NLHE Day 1 | |
2:00 p.m. | €200 NLHE Queens Women Only | |
5:00 p.m. | €250 PLO 4/5 Card PKO | |
7:00 p.m. | €555 NLHE 8-Handed | |
8:00 p.m. | €350 WSOPC NLHE Online | |
9:00 p.m. | €200 NLHE Turbo | |
Sun 3 Aug | 12:00 p.m. | WSOPC Main Event Final Day |
12:00 p.m. | €3,000 NLHE Final Day | |
12:00 p.m. | €350 NLHE PKO | |
2:00 p.m. | €200 NLHE Turbo |
As you can see from the above table, dozens of affordable €80 satellites litter the busy schedule. There's a special €80 buy-in satellite on May 25, during the OlyBet Vilnius Showdown. If you are in Vilnius at the time, you could turn that €80 investment into one of three guaranteed €1,500 WSOPC Tallinn Main Event seats.
Those who reside in a country where OlyBet's online poker platform is available can start trying to qualify for the WSOPC Tallinn Main Event there from May 19.
The 2024 WSOPC Tallinn was an incredible experience for everyone who competed. Twelve players returned home after a long grind with a coveted gold WSOPC ring in tow and with their names written into poker's history books.
The Festival Series founder, Martin von Zweigbergk, triumphed in the €350 8-Game event, banking €8,020 and a WSOPC ring. The man affectionately known as "Frankie" was a popular champion and will likely be one of the favorites to add to his WSOPC hardware collection in 2025, thanks to the series featuring a €555 Sviten Special event.
Several players won prizes worth more than €50,000. Germany's Phil Gross banked €55,210 after coming out on top in the €555 No-Limit Hold'em tournament, while Finnish grinder Roope Tarmi won the €3,000 No-Limit Hold'em 6-Handed event for €64,000.
Lithuanian star Aurimas Stanevicius was the festival's biggest winner, as you would expect from the Main Event champion. Some 1,130 entrants, including re-entries, created a €1,052,352 prize pool, of which Stanevicius collected €167,600 after a heads-up deal with Norway's Espen Sandvik (€152,900).
Event | Entrants | Prize Pool | Champion | Country | Prize |
---|---|---|---|---|---|
#1 - €250 NLHE | 788 | €166,426 | Eriks Krumins | Latvia | €31,620 |
#2 - €350 8-Game | 90 | €27,216 | Martin von Zweigbergk | Sweden | €8,020 |
#3 - €555 NLHE | 617 | €296,160 | Phil Gross | Germany | €55,210 |
#4 - €350 PLO 4&5 PKO | 178 | €53,827 | Aki Pyysing | Finland | €6,300* |
#5 - €250 Queens (Ladies Event) | 90 | €19,008 | Linda Nguyen | Norway | €5,570 |
#6 - €1,500 Main Event | 1,130 | €1,052,352 | Aurimas Stanevicius | Lithuania | €167,900 |
#7 - €1,100 PLO 4&5 | 198 | €190,800 | Riku Koicurinne | Finland | €41,200 |
#8 - €1,100 NLHE Mystery Bounty | 218 | €209,280 | Rasmus Lundstrom | Finland | €21,430* |
#9 - €3,000 NLHE 6-Max | 100 | €271,600 | Roope Tarmi | Finland | €64,000 |
#10 - €350 NLHE Online | 271 | €85,365 | Andres Loiv | Estonia | €10,364 |
#11 - €350 NLHE Deep Stack | 423 | €127,915 | Mykhailo Mikhalov | Ukraine | €25,115 |
#12 - €555 NLHE Bounties | 197 | €58,900 | Harijs Erglis | Latvia | €10,670* |
*Prize does not include bounty payments
Stay tuned to PokerNewsin the build-up to and during the 2025 WSOPC Tallinn festival because we'll bring you all of the latest news and promotions as they happen.
Contact: vs
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址